33% of the Georgia Tech experience is funded by donors like you. That’s 17,609 students and 6,326 classes this year made possible by the generosity of the Yellow Jacket community. Give to Roll Call to expand access through scholarships, to create world leaders, and to support current and future students. Increase your impact on Georgia Tech Giving Day with additional gifts to Athletics, the colleges, or one of the additional participating groups. Find what matters most to you and help ensure Georgia Tech’s continued success for years to come, taking pride in knowing it’s funded by you.
Georgia Tech Giving Day has come to an end, and the Yellow Jacket community swarmed in support of Georgia Tech students.
You came together to raise almost $650,000 for current and future Yellow Jackets!
Your gifts help ensure Georgia Tech’s continued success for years to come, and you can take pride in knowing it’s funded by you.
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $3,000 | Roll Call | $134,117.70 |
2 | $2,500 | College of Computing | $43,353.00 |
3 | $2,000 | College of Engineering | $30,345.30 |
4 | $1,500 | College of Sciences | $20,302.57 |
5 | $1,000 | Scheller College of Business | $13,063.00 |
6 | $500 | Student Engagement and Well-Being (SEWB) | $10,026.25 |
7 | $250 | Athletics | $9,597.00 |
8 | Library | $5,528.00 | |
9 | College of Design | $4,636.00 | |
10 | Ivan Allen College of Liberal Arts | $2,414.00 | |
11 | College of Lifetime Learning | $951.00 |
Rank | Prize | Participating Group | Donors |
---|---|---|---|
1 | $3,000 | Roll Call | 546 |
2 | $2,500 | College of Computing | 216 |
3 | $2,000 | College of Engineering | 184 |
4 | $1,500 | Scheller College of Business | 88 |
5 | $1,000 | Student Engagement and Well-Being (SEWB) | 74 |
6 | $500 | College of Sciences | 68 |
7 | $250 | Athletics | 59 |
8 | Library | 51 | |
9 | College of Design | 34 | |
10 | Ivan Allen College of Liberal Arts | 26 | |
11 | College of Lifetime Learning | 17 |
Rank | Name | Raised |
---|---|---|
1 | Dene Sheheane | $22,050.00 |
2 | Reza Ghorieshi | $10,000.00 |
3 | David Joyner | $7,627.25 |
4 | Emily Wong | $7,401.00 |
5 | Tim Holman | $4,011.00 |
6 | Catherine Cooper | $2,817.30 |
7 | Jason Zwang | $2,500.00 |
8 | Leslie Sharp | $2,209.00 |
9 | Jon Harris | $2,185.00 |
10 | Rani Tilva | $2,046.00 |
11 | Cynthia Culbreath | $1,376.00 |
12 | Dan Warren | $1,206.00 |
13 | Janet Kinard | $1,116.00 |
14 | Abbigail Tumpey | $1,000.00 |
15 | Kimberly Hockstein | $833.00 |
16 | Hayley Tsuchiyama | $725.00 |
17 | Allison Hickman | $685.00 |
18 | Eric Pinckney | $650.00 |
19 | Stacie Kilgore | $567.00 |
20 | Michael Rohling | $500.00 |
21 | Daniel Diaz | $500.00 |
22 | Maria Misbach | $383.00 |
23 | Jacky Cheng | $380.00 |
24 | Jessica Fischler | $369.00 |
25 | Jabrille Williams | $327.00 |
26 | Sid Gore | $317.00 |
27 | Evan Johnson | $310.00 |
28 | Austin Hope | $300.00 |
29 | Stephen Crooke | $300.00 |
30 | Anu Parvatiyar | $292.00 |
31 | Christian Sobon | $283.00 |
32 | Jennifer Whitlow | $250.00 |
33 | Cheryl Johnson Weldon | $250.00 |
34 | Rita Breen | $211.00 |
35 | Plez Joyner | $149.00 |
36 | Meagan Burton-Krieger | $145.00 |
37 | Aparajita Satapathy | $130.00 |
38 | Lauren Nohl | $125.00 |
39 | Michael John Rafferty Jr | $125.00 |
40 | Christi Tillery | $125.00 |
41 | Reem Mansoura | $113.00 |
42 | Bill Todd | $100.00 |
43 | Kayla Kelly | $100.00 |
44 | James Mitchell | $100.00 |
45 | Vallee Donovan | $99.00 |
46 | Kim Bowden | $93.00 |
47 | Susan Pina | $67.00 |
48 | Yao Wu | $67.00 |
49 | Robert Daniel | $50.00 |
50 | Rick Clark | $50.00 |
51 | Annie Lai | $50.00 |
52 | ELYSE ZHAO | $40.00 |
53 | Madison Smith | $38.00 |
54 | Kirby Criswell | $35.00 |
55 | Sylvester Logan | $33.00 |
56 | Jake Grant | $33.00 |
57 | Anne Gusler | $33.00 |
58 | Chad Sims | $33.00 |
59 | Abbey Strickland | $30.00 |
60 | Skye Blevins | $25.00 |
61 | Kimberly Sheldon | $25.00 |
62 | Colleen Cox | $15.00 |
63 | Mehul Dhoot | $10.00 |
64 | Tommy Antonino | $5.00 |
65 | Lauren Bateman | $5.00 |
66 | DeAndra Greer | $5.00 |
Rank | Name | Donors |
---|---|---|
1 | David Joyner | 90 |
2 | Emily Wong | 29 |
3 | Leslie Sharp | 22 |
4 | Rani Tilva | 21 |
5 | Cynthia Culbreath | 15 |
6 | Tim Holman | 15 |
7 | Jon Harris | 12 |
8 | Dene Sheheane | 11 |
9 | Jessica Fischler | 7 |
10 | Kimberly Hockstein | 7 |
11 | Dan Warren | 7 |
12 | Hayley Tsuchiyama | 6 |
13 | Allison Hickman | 5 |
14 | Aparajita Satapathy | 5 |
15 | Kim Bowden | 5 |
16 | Plez Joyner | 4 |
17 | Janet Kinard | 4 |
18 | Reem Mansoura | 4 |
19 | Catherine Cooper | 4 |
20 | Rita Breen | 4 |
21 | Jabrille Williams | 3 |
22 | Eric Pinckney | 3 |
23 | Maria Misbach | 3 |
24 | Anu Parvatiyar | 3 |
25 | Stacie Kilgore | 2 |
26 | Abbey Strickland | 2 |
27 | Mehul Dhoot | 2 |
28 | Colleen Cox | 2 |
29 | Madison Smith | 2 |
30 | ELYSE ZHAO | 2 |
31 | Christian Sobon | 2 |
32 | Evan Johnson | 2 |
33 | Vallee Donovan | 1 |
34 | Jacky Cheng | 1 |
35 | Austin Hope | 1 |
36 | Stephen Crooke | 1 |
37 | Sylvester Logan | 1 |
38 | Bill Todd | 1 |
39 | Tommy Antonino | 1 |
40 | Sid Gore | 1 |
41 | Susan Pina | 1 |
42 | Kirby Criswell | 1 |
43 | Jake Grant | 1 |
44 | Kayla Kelly | 1 |
45 | Jason Zwang | 1 |
46 | James Mitchell | 1 |
47 | Lauren Bateman | 1 |
48 | Skye Blevins | 1 |
49 | Lauren Nohl | 1 |
50 | Robert Daniel | 1 |
51 | Reza Ghorieshi | 1 |
52 | DeAndra Greer | 1 |
53 | Jennifer Whitlow | 1 |
54 | Cheryl Johnson Weldon | 1 |
55 | Rick Clark | 1 |
56 | Annie Lai | 1 |
57 | Michael Rohling | 1 |
58 | Michael John Rafferty Jr | 1 |
59 | Kimberly Sheldon | 1 |
60 | Anne Gusler | 1 |
61 | Yao Wu | 1 |
62 | Meagan Burton-Krieger | 1 |
63 | Daniel Diaz | 1 |
64 | Abbigail Tumpey | 1 |
65 | Chad Sims | 1 |
66 | Christi Tillery | 1 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | Roll Call | 553 |
2 | $2,500 | College of Computing | 246 |
3 | $2,000 | College of Engineering | 184 |
4 | $1,500 | Scheller College of Business | 92 |
5 | $1,000 | Library | 75 |
6 | $500 | Student Engagement and Well-Being (SEWB) | 74 |
7 | $250 | College of Sciences | 68 |
8 | Athletics | 59 | |
9 | College of Design | 36 | |
10 | Ivan Allen College of Liberal Arts | 26 | |
11 | College of Lifetime Learning | 17 |
Rank | Name | Gifts |
---|---|---|
1 | David Joyner | 100 |
2 | Leslie Sharp | 40 |
3 | Emily Wong | 30 |
4 | Rani Tilva | 21 |
5 | Cynthia Culbreath | 17 |
6 | Tim Holman | 15 |
7 | Jon Harris | 13 |
8 | Dene Sheheane | 11 |
9 | Jessica Fischler | 9 |
10 | Kimberly Hockstein | 7 |
11 | Dan Warren | 7 |
12 | Hayley Tsuchiyama | 6 |
13 | Allison Hickman | 5 |
14 | Aparajita Satapathy | 5 |
15 | Kim Bowden | 5 |
16 | Plez Joyner | 4 |
17 | Janet Kinard | 4 |
18 | Reem Mansoura | 4 |
19 | Catherine Cooper | 4 |
20 | Rita Breen | 4 |
21 | Vallee Donovan | 3 |
22 | Sid Gore | 3 |
23 | Jabrille Williams | 3 |
24 | Eric Pinckney | 3 |
25 | Maria Misbach | 3 |
26 | Anu Parvatiyar | 3 |
27 | Stacie Kilgore | 2 |
28 | Abbey Strickland | 2 |
29 | Mehul Dhoot | 2 |
30 | Colleen Cox | 2 |
31 | Madison Smith | 2 |
32 | ELYSE ZHAO | 2 |
33 | Christian Sobon | 2 |
34 | Meagan Burton-Krieger | 2 |
35 | Evan Johnson | 2 |
36 | Jacky Cheng | 1 |
37 | Austin Hope | 1 |
38 | Stephen Crooke | 1 |
39 | Sylvester Logan | 1 |
40 | Bill Todd | 1 |
41 | Tommy Antonino | 1 |
42 | Susan Pina | 1 |
43 | Kirby Criswell | 1 |
44 | Jake Grant | 1 |
45 | Kayla Kelly | 1 |
46 | Jason Zwang | 1 |
47 | James Mitchell | 1 |
48 | Lauren Bateman | 1 |
49 | Skye Blevins | 1 |
50 | Lauren Nohl | 1 |
51 | Robert Daniel | 1 |
52 | Reza Ghorieshi | 1 |
53 | DeAndra Greer | 1 |
54 | Jennifer Whitlow | 1 |
55 | Cheryl Johnson Weldon | 1 |
56 | Rick Clark | 1 |
57 | Annie Lai | 1 |
58 | Michael Rohling | 1 |
59 | Michael John Rafferty Jr | 1 |
60 | Kimberly Sheldon | 1 |
61 | Anne Gusler | 1 |
62 | Yao Wu | 1 |
63 | Daniel Diaz | 1 |
64 | Abbigail Tumpey | 1 |
65 | Chad Sims | 1 |
66 | Christi Tillery | 1 |
Rank | State | Gifts |
---|---|---|
1 | GA | 917 |
2 | FL | 121 |
3 | TX | 82 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1705 |
2 | Canada | 5 |
3 | India | 3 |
Georgia Institute of Technology
© 2025 Georgia Institute of Technology, All Rights Reserved
Powered by ScaleFunder