Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Area | Raised |
---|---|---|---|
1 | $2,500 | Roll Call | $133,539.24 |
2 | $2,000 | College of Engineering | $79,950.64 |
3 | $1,500 | College of Computing | $61,517.00 |
4 | $1,000 | Athletics | $42,344.00 |
5 | $500 | Scheller College of Business | $26,304.04 |
6 | College of Sciences | $15,789.00 | |
7 | College of Design | $14,964.00 | |
8 | Student Engagement and Well-Being (SEWB) | $10,637.00 | |
9 | Library | $6,633.00 | |
10 | Ivan Allen College of Liberal Arts | $3,375.00 |
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $2,500 | Roll Call | 489 |
2 | $2,000 | College of Engineering | 313 |
3 | $1,500 | College of Computing | 229 |
4 | $1,000 | Scheller College of Business | 186 |
5 | $500 | Athletics | 93 |
6 | Library | 83 | |
7 | Student Engagement and Well-Being (SEWB) | 77 | |
8 | College of Sciences | 76 | |
9 | College of Design | 57 | |
10 | Ivan Allen College of Liberal Arts | 48 |
Rank | Prize | Area | Gifts |
---|---|---|---|
1 | $1,250 | Roll Call | 30 |
2 | $1,000 | College of Engineering | 27 |
3 | $750 | College of Computing | 16 |
4 | $500 | Athletics | 7 |
5 | $250 | College of Sciences | 6 |
6 | Scheller College of Business | 5 | |
7 | Student Engagement and Well-Being (SEWB) | 4 | |
8 | College of Design | 4 | |
9 | Ivan Allen College of Liberal Arts | 3 | |
10 | Library | 2 |
Rank | Prize | Area | Raised |
---|---|---|---|
1 | $1,250 | Roll Call | $17,200.48 |
2 | $1,000 | College of Computing | $7,099.00 |
3 | $750 | College of Engineering | $6,143.00 |
4 | $500 | Scheller College of Business | $4,610.00 |
5 | $250 | Athletics | $3,108.00 |
6 | College of Design | $1,612.00 | |
7 | College of Sciences | $835.00 | |
8 | Student Engagement and Well-Being (SEWB) | $395.00 | |
9 | Library | $265.00 | |
10 | Ivan Allen College of Liberal Arts | $5.00 |
Rank | Prize | Area | Gifts |
---|---|---|---|
1 | $2,500 | Roll Call | 513 |
2 | $2,000 | College of Engineering | 316 |
3 | $1,500 | College of Computing | 234 |
4 | $1,000 | Scheller College of Business | 200 |
5 | $500 | Library | 116 |
6 | Athletics | 93 | |
7 | Student Engagement and Well-Being (SEWB) | 79 | |
8 | College of Sciences | 78 | |
9 | College of Design | 63 | |
10 | Ivan Allen College of Liberal Arts | 52 |
Rank | Prize | Area | Raised |
---|---|---|---|
1 | $1,250 | Scheller College of Business | $4,158.00 |
2 | $1,000 | Roll Call | $4,048.23 |
3 | $750 | College of Engineering | $3,721.00 |
4 | $500 | Athletics | $2,878.00 |
5 | $250 | College of Sciences | $1,375.00 |
6 | College of Computing | $1,302.00 | |
7 | Student Engagement and Well-Being (SEWB) | $907.00 | |
8 | College of Design | $380.00 | |
9 | Library | $366.00 | |
10 | Ivan Allen College of Liberal Arts | $125.00 |
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,250 | Scheller College of Business | 4 |
2 | $1,000 | Roll Call | 4 |
3 | $750 | Athletics | 2 |
4 | $500 | College of Sciences | 2 |
5 | $250 | Library | 2 |
6 | Student Engagement and Well-Being (SEWB) | 1 | |
7 | Ivan Allen College of Liberal Arts | 1 | |
8 | College of Computing | 1 | |
9 | College of Design | 0 | |
10 | College of Engineering | 0 |
Rank | Prize | Area | Gifts |
---|---|---|---|
1 | $1,250 | Roll Call | 57 |
2 | $1,000 | College of Engineering | 40 |
3 | $750 | Scheller College of Business | 29 |
4 | $500 | Library | 20 |
5 | $250 | College of Computing | 11 |
6 | Athletics | 9 | |
7 | Student Engagement and Well-Being (SEWB) | 9 | |
8 | College of Sciences | 7 | |
9 | College of Design | 6 | |
10 | Ivan Allen College of Liberal Arts | 6 |
Georgia Institute of Technology
© 2024 Georgia Institute of Technology, All Rights Reserved
Powered by ScaleFunder