Georgia Tech Giving Day has ended!
Georgia Tech Giving Day
Scheller College of Business
Georgia Tech Giving Day has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Georgia Tech Giving Day Overall Challenge - Dollars Raised
Your gifts on Georgia Tech Giving Day can help participating groups earn additional challenge prizes. Check back here throughout the event to see which participating groups will come out on top! The top 7 with the most dollars raised will earn: $3,000 (1st place), $2,500 (2nd place), $2,000 (3rd place), $1,500 (4th place), $1,000 (5th place), $500 (6th place), and $250 (7th place). Gifts must be made online between March 4 at noon EDT to March 12 at noon EDT.
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $3,000 | Roll Call | $134,117.70 |
2 | $2,500 | College of Computing | $43,353.00 |
3 | $2,000 | College of Engineering | $30,345.30 |
4 | $1,500 | College of Sciences | $20,302.57 |
5 | $1,000 | Scheller College of Business | $13,063.00 |
6 | $500 | Student Engagement and Well-Being (SEWB) | $10,026.25 |
7 | $250 | Athletics | $9,597.00 |
8 | Library | $5,528.00 | |
9 | College of Design | $4,636.00 | |
10 | Ivan Allen College of Liberal Arts | $2,414.00 | |
11 | College of Lifetime Learning | $951.00 |
Ended
Georgia Tech Giving Day Overall Challenge - Unique Donors
Your gifts on Georgia Tech Giving Day can help participating groups earn additional challenge prizes. Check back here throughout the event to see which participating groups will come out on top! The top 7 with the most unique donors will earn: $3,000 (1st place), $2,500 (2nd place), $2,000 (3rd place), $1,500 (4th place), $1,000 (5th place), $500 (6th place), and $250 (7th place). Gifts must be made online between March 4 at noon EDT and March 12 at noon EDT.
Rank | Prize | Participating Group | Donors |
---|---|---|---|
1 | $3,000 | Roll Call | 546 |
2 | $2,500 | College of Computing | 216 |
3 | $2,000 | College of Engineering | 184 |
4 | $1,500 | Scheller College of Business | 88 |
5 | $1,000 | Student Engagement and Well-Being (SEWB) | 74 |
6 | $500 | College of Sciences | 68 |
7 | $250 | Athletics | 59 |
8 | Library | 51 | |
9 | College of Design | 34 | |
10 | Ivan Allen College of Liberal Arts | 26 | |
11 | College of Lifetime Learning | 17 |
Ended
2
Match
Stellar at Scheller College of Business Dean's Excellence Fund Match
Give to the Scheller College of Business Dean's Excellence Fund beginning at noon EDT on Tuesday, March 11, and the first $12,000 will be matched dollar for dollar. You can help the Dean address the College’s most urgent priorities when you give today.
Completed
2
Match
Transforming Lives Scholarship Fund - Scheller College of Business Match
Beginning at 9 p.m. EDT on March 11, the first $10,000 in gifts to the Transforming Lives Scholarship Fund - Scheller College of Business will be matched dollar for dollar thanks to a generous gift from Dick Bergmark IMGT 75 and Toni Bergmark. Help Scheller prepare students for success in an ever-changing world that's driven by technology.
Completed
Pop-Up Challenge #3 - Most Gifts
Donors who support Georgia Tech between 7 and 11 a.m. EDT on Wednesday, March 12, will help participating groups earn additional challenge prizes. The top 5 participating groups (based on most gifts) will earn: $1,000 (1st place), $800 (2nd place), $600 (3rd place), $400 (4th place), and $200 (5th place).
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $1,000 | Roll Call | 67 |
2 | $800 | College of Computing | 28 |
3 | $600 | Library | 26 |
4 | $400 | College of Sciences | 21 |
5 | $200 | College of Engineering | 21 |
6 | Scheller College of Business | 17 | |
7 | Athletics | 10 | |
8 | Student Engagement and Well-Being (SEWB) | 7 | |
9 | College of Lifetime Learning | 6 | |
10 | College of Design | 5 | |
11 | Ivan Allen College of Liberal Arts | 5 |
Ended
Georgia Tech Giving Day Overall Challenge - Most Gifts
Your gifts on Georgia Tech Giving Day can help participating groups earn additional challenge prizes. Check back here throughout the event to see which participating groups will come out on top! The top 7 with the most gifts will earn: $3,000 (1st place), $2,500 (2nd place), $2,000 (3rd place), $1,500 (4th place), $1,000 (5th place), $500 (6th place), and $250 (7th place). Gifts must be made online between March 4 at noon EDT and March 12 at noon EDT.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | Roll Call | 553 |
2 | $2,500 | College of Computing | 246 |
3 | $2,000 | College of Engineering | 184 |
4 | $1,500 | Scheller College of Business | 92 |
5 | $1,000 | Library | 75 |
6 | $500 | Student Engagement and Well-Being (SEWB) | 74 |
7 | $250 | College of Sciences | 68 |
8 | Athletics | 59 | |
9 | College of Design | 36 | |
10 | Ivan Allen College of Liberal Arts | 26 | |
11 | College of Lifetime Learning | 17 |
Ended
Pop-Up Challenge #1 - Dollars Raised
Donors who give between 5 and 9 p.m. EDT on Tuesday, March 11, will help participating groups earn additional challenge prizes. The top 5 participating groups (based on most dollars raised) will earn: $1,000 (1st place), $800 (2nd place), $600 (3rd place), $400 (4th place), and $200 (5th place).
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $1,000 | Roll Call | $11,409.00 |
2 | $800 | College of Engineering | $4,248.00 |
3 | $600 | College of Sciences | $3,598.33 |
4 | $400 | Scheller College of Business | $2,584.00 |
5 | $200 | Student Engagement and Well-Being (SEWB) | $1,966.00 |
6 | College of Computing | $1,598.00 | |
7 | Athletics | $800.00 | |
8 | College of Design | $462.00 | |
9 | Library | $375.00 | |
10 | Ivan Allen College of Liberal Arts | $182.00 | |
11 | College of Lifetime Learning | $83.00 |
Ended
Pop-Up Challenge #2 - Unique Donors
Donors who support Georgia Tech between 1 and 7 a.m. EDT on Wednesday, March 12, will help participating groups earn additional challenge prizes. The top 5 participating groups (based on unique donors) will earn: $1,000 (1st place), $800 (2nd place), $600 (3rd place), $400 (4th place), and $200 (5th place).
Rank | Prize | Participating Group | Donors |
---|---|---|---|
1 | $1,000 | Roll Call | 8 |
2 | $800 | College of Computing | 5 |
3 | $600 | College of Sciences | 2 |
4 | $400 | College of Engineering | 2 |
5 | $200 | Scheller College of Business | 1 |
6 | Library | 1 | |
7 | College of Design | 1 | |
8 | College of Lifetime Learning | 0 | |
9 | Ivan Allen College of Liberal Arts | 0 | |
10 | Athletics | 0 | |
11 | Student Engagement and Well-Being (SEWB) | 0 |
Ended