On April 3-4, Yellow Jackets from across the country and around the globe will come together to make a difference during the 7th annual Georgia Tech Giving Day. Show your Tech pride when you give to Roll Call on Georgia Tech Giving Day and help support the vital scholarships and student-focused programs that make the Georgia Tech experience truly unique.
Georgia Tech Giving Day provides a moment for our Yellow Jacket community to shine proudly and celebrate the connections forged at Tech that last for a lifetime. For many, those connections were created through the vibrant student organizations that are part of the fabric of the Tech experience. To honor those special connections, donors who support Roll Call on Georgia Tech Giving Day will "vote" with each gift and help qualifying student organizations win cash prizes to support their missions.
Thanks to generous lead donors, there will be opportunities throughout the event for your gifts to Roll Call to be matched, doubling the impact of your investment. Plan now to join us on April 3-4 and make a difference for the next generation of engineers, leaders, and problem solvers!
Rank | State | Gifts |
---|---|---|
1 | GA | 1932 |
2 | FL | 258 |
3 | NC | 161 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 3598 |
2 | Ireland | 2 |
3 | Puerto Rico | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | Phi Kappa Tau | 692 |
2 | Alpha Kappa Alpha, Inc. | 436 |
3 | Engineers Without Borders | 291 |
4 | Delta Chi | 261 |
5 | Omega Psi Phi Fraternity | 255 |
6 | Ramblin' Reck Club | 241 |
7 | Delta Sigma Theta, Inc. | 218 |
8 | Night of Worship | 166 |
9 | Yellow Jacket Space Program | 125 |
10 | Wreck Racing | 107 |
11 | Society of Women in Business | 95 |
12 | Invention Studio | 75 |
13 | Band Club | 58 |
14 | Outdoor Recreation | 57 |
15 | Intl Ambassadors at GA Tech | 47 |
Rank | Answer | Gifts |
---|---|---|
1 | Phi Kappa Tau | 147 |
2 | Engineers Without Borders | 100 |
3 | Omega Psi Phi Fraternity | 72 |
4 | Alpha Kappa Alpha, Inc. | 62 |
5 | Ramblin' Reck Club | 44 |
6 | Delta Sigma Theta, Inc. | 42 |
7 | Night of Worship | 37 |
8 | Yellow Jacket Space Program | 36 |
9 | Society of Women in Business | 28 |
10 | Delta Chi | 17 |
11 | Invention Studio | 14 |
12 | Rowing Club | 12 |
13 | Outdoor Recreation | 11 |
14 | Wreck Racing | 9 |
15 | Alpha Chi Omega | 9 |
Rank | Answer | Donors |
---|---|---|
1 | Phi Kappa Tau | 110 |
2 | Alpha Kappa Alpha, Inc. | 54 |
3 | Engineers Without Borders | 25 |
4 | Ramblin' Reck Club | 23 |
5 | Omega Psi Phi Fraternity | 17 |
6 | Yellow Jacket Space Program | 13 |
7 | Night of Worship | 12 |
8 | Delta Sigma Theta, Inc. | 9 |
9 | Georgia Tech Sailing Club | 9 |
10 | Band Club | 8 |
11 | Invention Studio | 8 |
12 | Outdoor Recreation | 7 |
13 | Delta Chi | 5 |
14 | Society of Women in Business | 5 |
15 | Alpha Chi Omega | 5 |
Rank | Answer | Donors |
---|---|---|
1 | Phi Kappa Tau | 70 |
2 | Alpha Kappa Alpha, Inc. | 36 |
3 | Delta Chi | 13 |
4 | Ramblin' Reck Club | 9 |
5 | Night of Worship | 7 |
6 | Omega Psi Phi Fraternity | 5 |
7 | Yellow Jacket Space Program | 5 |
8 | Engineers Without Borders | 4 |
9 | Society of Women in Business | 4 |
10 | Rowing Club | 3 |
11 | Invention Studio | 2 |
12 | Men's Club Lacrosse | 2 |
13 | Wreck Racing | 2 |
14 | Outdoor Recreation | 2 |
15 | Delta Sigma Theta, Inc. | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | Phi Kappa Tau | 270 |
2 | Alpha Kappa Alpha, Inc. | 236 |
3 | Delta Chi | 192 |
4 | Delta Sigma Theta, Inc. | 151 |
5 | Ramblin' Reck Club | 116 |
6 | Engineers Without Borders | 88 |
7 | Wreck Racing | 80 |
8 | Night of Worship | 65 |
9 | Omega Psi Phi Fraternity | 59 |
10 | Yellow Jacket Space Program | 38 |
11 | Invention Studio | 30 |
12 | Society of Women in Business | 28 |
13 | Intl Ambassadors at GA Tech | 26 |
14 | Band Club | 24 |
15 | Outdoor Recreation | 23 |
Georgia Institute of Technology
© 2023 Georgia Institute of Technology, All Rights Reserved
Powered by ScaleFunder